Loan Rates
Loan Rates effective as of April 18, 2012
Loan rates are based on credit history, term of loan, year and type of collateral.
*Annual Percentage Rate (APR) may change without notice.
New Vehicle Loans (2010 and Newer)
| Term | APR* as low as |
| 24 months | 2.50 |
| 36 months | 2.65 |
| 48 months | 2.70 |
| 60 months | 2.75 |
| 72 months ($20,000 min) | 3.35 |
| 84 months ($25,000 min) | 5.00 |
Used Vehicle Loans (2005 – 2009)
| Term | APR* as low as |
| 24 months | 3.30 |
| 36 months | 3.35 |
| 48 months | 3.40 |
| 60 months | 3.45 |
| 72 months (2009 only) | 3.90 |
Used Vehicle Loans (2002 – 2004)
| Term | APR* as low as |
| 36 months | 4.10 |
| 48 months ($10,000 min) | 5.10 |
Used Vehicle Loans (2001 and Older)
| Term | APR* as low as |
| 36 months | 6.99 |
Classic Cars
Completely restored and registered at Court House as antique
| Term | APR* as low as |
| 48 months | 6.99 |
Motorcycle Loans – New and Used
| Term | APR* as low as |
| 24 months | 6.05 |
| 36 months | 6.05 |
| 48 months | 6.05 |
| 60 months | 5.25 |
| 72 months | 5.50 |
| 84 months ($20,000+) | 5.75 |
Snowmobiles, ATV & Personal Watercraft Loans
| Term | APR* as low as |
| New – 48 months | 5.99 |
| New – 60 months ($7,000+) | 6.25 |
| Used (1 to 5 years) – 42 mo | 6.49 |
Motor Homes, Campers, Travel Trailers, 5th Wheels,
Boats & Horse Trailer Loans
| Term | APR* as low as |
| 36 months | 6.95 |
| 60 months | 6.50 |
| 84 months | 5.75 |
| 96 months | 5.85 |
| 120 months | 6.25 |
| 144 months | 6.85 |
Mobile Home Loans
| Term | APR* as low as |
| 0-5 years (up to 144 months) | 9.50 |
| 6-10 years (up to 84 months) | 10.50 |
| 11 years+ (up to 60 months) | 11.50 |
Personal Loans
| Term | APR* as low as |
| $300.00-$999.99 (18 months) | 13.00 |
| $1,000+ (60 months) | 11.15 |
Other Loans
| Term | APR* as low as |
| Line of Credit/Overdraft Protection | 16.00 |
| Shared Secured | 6.50 |
| Home Equity Loan & Line of Credit | - |
| Visa Credit Card | - |
Loan payment example: At 4.5% the annual percentage rate (APR) for a 60 month term with 0% down and 30 days to 1st payment, monthly payments are calculated at $18.66 per $1,000 borrowed.
Not all borrowers qualify for lowest APR or 0% down. To find out if you qualify, please call Sentinel Federal Credit Union at 605-923-1405 or ask your Black Hills area auto dealers.
Note: Interest rates on home equity loans will increase 1% on loans with a 90% or greater loan-to-value (LTV) ratio based on the appraisal of the property.
Loan rates are based on credit history, term of loan, year and type of collateral.
*Annual Percentage Rate (APR) may change without notice.
First Mortgage Rates
Please contact our Mortgage Loan Officer at 605-923-6772 or 888-923-1400 for rates and applications for our first mortgage products and residential lot loans.
Share Savings & Checking Rates
Share Rates effective as of April 16, 2012
| Share Savings Account | APY* |
| $5 – $99 | 0.000 |
| $100 – $4,999 | 0.050 |
| $5,000 – $24,999 | 0.050 |
| $25,000+ | 0.050 |
| IRA Share Account | APY* |
| $100 minimum | 0.600 |
| Club Accounts | APY* |
| Christmas Saver ($100 minimum balance) | 0.100 |
| Dream Saver ($100 minimum balance) | 0.100 |
| Money Market Account (Super Saver) | APY* |
| $1,000 – $2,499 | 0.050 |
| $2,500 – $9,999 | 0.070 |
| $10,000 – $24,999 | 0.100 |
| $25,000+ | 0.150 |
| Prime Saver Account | APY* |
| Up to $4,999 | 0.080 |
| $5,000 – $24,999 | 0.120 |
| $25,000 – $49,999 | 0.170 |
| $50,000 – $99,999 | 0.220 |
| $100,000+ | 0.260 |
| Checking Accounts | APY* |
| Basic Checking | 0.000 |
| Bonus Checking: $500 – $2,499 | 0.000 |
| Bonus Checking: $2,500+ | 0.050 |
| Prime Checking (55+): $1,000 minimum | 0.050 |
| Dormant Account: $5 minimum | 0.030 |
*APY is Annual Percentage Yield. Rates subject to change without notice. Early withdrawal penalties may apply. Fees could reduce the earnings on the accounts.
Share Certificates & IRA Certificates
Certificate Rates effective as of April 16, 2012
| Term | $500 – $9,999 APY* |
$10,000+ APY* |
| 3 Months | 0.150 | 0.150 |
| 6 Months | 0.320 | 0.320 |
| 12 Months | 0.500 | 0.500 |
| 24 Months | 0.700 | 0.700 |
| 36 Months | 1.070 | 1.100 |
| 48 Months | 1.470 | 1.500 |
| 60 Months | 1.800 |
Special Bump-A-Rate available on any certificate excluding specials. Minimum deposit $500.*APY is Annual Percentage Yield. $500 minimum balance requirement. Rates subject to change without notice. Early withdrawal penalties may apply. Fees could reduce the earnings on the accounts. Specials will automatically renew into the same term at maturity if that same term special is available from the Credit Union. Otherwise specials will automatically renew to the closest regular term. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government and National Credit Union Administration, a U.S. Government Agency. IRAs up to $250,000.
**Maximum $100,000 in special certificates per SSN.

